The following list of cat breeds includes domestic cat breeds and domestic/wild hybrids. The list of cat breeds includes established breeds recognized by various cat registries, new and experimental breeds, distinct domestic population not being actively developed and lapsed breeds.
| Cat Breeds | Country | Coat | Pattern | Image |
|---|---|---|---|---|
| Abyssinian | Egypt | Short | Ticked | |
| Australian Mist | Australia | Short | Spotted and Classic tabby | |
| American Polydactyl | ||||
| American Curl | United States | Short/Long | All | |
| American Shorthair | United States | Short | ||
| Balinese Cat | United States | Long | Colorpoint | |
| Bengal Cat | United States | Short | Spotted/Marbled | |
| Birman | Burma | Long | Colorpoint | |
| Bombay cat | United States | Short | Solid | |
| Brazilian Shorthair | Brazil | Short | All | |
| British Shorthair | United Kingdom | Short | All | |
| British Longhair | United Kingdom | |||
| Burmese cat | Burma | Short | Solid | |
| Burmilla Cat | United Kingdom | Short/Long | ||
| California Spangled Cat | United States | Short | Spotted | |
| Chartreux | France | Short | Solid | |
| Chausie Cat | France | Short | Ticked | |
| Colorpoint Shorthair | Short | |||
| Cornish Rex | England | Rex | All | |
| Devon Rex | England | Rex | All | |
| Donskoy cat | Russia | Hairless | ||
| Dragon Li | China | Short | Striped tabby | |
| Egyptian Mau | Egypt | Short | Spotted | |
| European Shorthair | Sweden | Short | ||
| Exotic Shorthair | United States | Short | All | |
| German Rex | East Germany | Rex | ||
| Havana Brown | United Kingdom | Short | Solid | |
| Himalayan Cat | United Kingdom | Long | Colorpoint | |
| Japanese Bobtail | Japan | Short/Long | All but colorpoint and ticked | |
| Javanese Cat | Long | Colorpoint | ||
| Korat Cat | Thailand | Short | Solid | |
| Kurilian Bobtail | Russia | Short/Long | ||
| LaPerm | United States | Rex | All | |
| Maine Coon | United States | Long | All but colorpoint and ticked | |
| Manx Cat | Isle of Man | Short/Long | All but colorpoint | |
| Munchkin cat | United States | |||
| Nebelung | Germany | Semi-long | Solid | |
| Norwegian Forest Cat | Norway | Long | All but colorpoint | |
| Ocicat | United States | Short | Spotted | |
| Oriental Bicolour | ||||
| Oriental Shorthair | Short | All but colorpoint | ||
| Persian | Greater Iran | Long | All | |
| Peterbald | Russia | Hairless | All | |
| Pixie-Bob | United States | Short | Spotted | |
| Ragamuffin | United States | Long | All | |
| Ragdoll | United States | Long | Colorpoint/Mitted/Bicolor | |
| Russian Blue | Russia | Short | Solid | ![]() |
| Savannah Cat | United States | Short | Spotted | |
| Scottish Fold | Scotland | Short/Long | All | |
| Selkirk Rex | United States | Rex (Short/Long) | All | |
| Serengeti Cat | United States | Short | Spotted | |
| Siamese | Thailand | Short | Colorpoint | |
| Siberian Cat | Russia | Semi-long | All | |
| Singapura | Singapore | Short | Ticked | |
| Snowshoe | United States | Short | Colorpoint | |
| Sokoke | Kenya | Short | Classic tabby with ticking | |
| Somali | United States | Long | Ticked | |
| Sphynx | Canada | Hairless | All | |
| Tonkinese | Canada | Short | Colourpoint/Mink/Solid | ![]() |
| Turkish Angora | Turkey | Semi-long | All but colorpoint | |
| Turkish Van | Turkey | Semi-long | Van | |
| Turkish Vankedisi | Turkey | Semi-long | All white | |
| Twisty Cat/Squitten | ||||
| Ukrainian Levkoy | Ukraine | Hairless | ||
| York Chocolate Cat | United States |







